Beautiful Sea View at Playa El Uverito - NEW - Stay Circular

Beautiful Sea View at Playa El Uverito - NEW


Address: Playa El Uverito, Las Tablas, Boca La Laja Avenue Bldg #12
1 Beds 1 Baths Sleeps 2 Pets Not Allowed
Description
Enjoy beach life all year round in Panama at Uverito Beach! Go to the beach anytime you want, it is literally in your footsteps, or relax outside in the tranquil paradise of Uverito Beach. This 1 bedroom / 1 bath unit has all the amenities that will make your stay comfortable. Long-term rental is also available plus electricity, unlimited bandwidth Wi-Fi internet, a communal kitchen and cooking area, as well as areas to lounge.

The space
This 1 bedroom/ 1 bath unit has all the amenities that will make your stay comfortable. The bedroom has a double-sized bed with air conditioning and an en suite private bathroom. There is a comfortable communal living space for lounging, eating, or working.

The unit is directly next to the beach (Beach front!!!) with a large patio/outdoor dining area, and outdoor furniture to relax. WIFI internet access is unlimited bandwidth and works great for checking email, surfing the internet, and even streaming Netflix videos. But enough about the unit in Panama, the great outdoors will be your playground all year round here in the Los Santos province on the Azuero Peninsula on the Pacific Ocean. And that includes being able to go to the beach anytime you want.

Uverito Beach stretches 3.2 kilometers (2 miles) where most of the time all you'll see is an occasional beach walker or jogger out for their exercise. Most of the long beach has single-family vacation homes and is populated by a good mix of ex-pats and locals.

The unit is conveniently located just minutes from the city of Las Tablas. The drive from the beach to Las Tablas winds past farmland dotted with cattle, horses, and corn fields. The city of Chitre is about 45 minutes to the north. This gives you access to shopping, healthcare, restaurants, and entertainment. Las Tablas is the capital of the province of Los Santos, with a population of about 9,000. Las Tablas is a recognized national center of Panamanian folk: art, music, gastronomy, architecture, culture, and literature.

It is known for a lively yearly Carnival, in which the city splits into two competing factions, "Calle Arriba" (Uptown, literally "Street Above") and "Calle Abajo" (Downtown / Street Below), both centered on two streets of the same name. Each faction will have a carnival queen, a parade, fireworks, music, a decorated plaza, food stands, presentations, concerts, games, contests, etc., all attempting to overpower the other's efforts.

If you feel like getting out on the water, you can go to the Port of Mensabe, a five-minute drive around the corner from the house. Fishing is a major pastime and a number of fishing pangas can be contacted to go fishing.

Uverito Beach is the go-to beach for families on weekends, holidays, and vacations, so it can be festive at times. But during the week the wide, flat, dark-sand beach is empty and it's a nice place to hang out with friends and family. If you like kicking back, local restaurants in rustic eateries serve fried fish and ceviche for a few dollars each. Add an ice-cold beer for a buck and you can't beat it.

So enjoy the coastline at Uverito Beach, relax on the beach, check out Las Tablas, or head out on the water.
No-Party Policy: It is our strict policy to forbid any parties/raves at the property. Since this is a residential area, high noise levels are restricted from 10 pm-7 am. We would appreciate it if you respect the house and environment in which you choose to stay in.

No Smoking Policy: Please be aware that any form of smoking may activate the house smoke alarm and any tampering with our fire detector will incur a fine. Should we believe that the guests have been smoking/vaping in bedrooms, balconies, patio, or any part of the house, a smoking fine will be charged for deep cleaning.

No Pet Policy: Although we love animals, we do have a strict "NO PET POLICY" to maintain the cleanliness of the house. You are subject to be charged an extra fee for non-compliance.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
03/30/2023 03/30/2023       - $96
03/31/2023 03/31/2023       - $106
04/01/2023 04/01/2023       - $123
04/02/2023 04/02/2023       - $84
04/03/2023 04/03/2023       - $84
04/04/2023 04/04/2023       - $84
04/05/2023 04/05/2023       - $80
04/06/2023 04/06/2023       - $82
04/07/2023 04/07/2023       - $95
04/08/2023 04/08/2023       - $118
04/09/2023 04/09/2023       - $89
04/10/2023 04/10/2023       - $90
04/11/2023 04/11/2023       - $99
04/12/2023 04/12/2023       - $89
04/13/2023 04/13/2023       - $94
04/14/2023 04/14/2023       - $99
04/15/2023 04/15/2023       - $99
04/16/2023 04/16/2023       - $88
04/17/2023 04/17/2023       - $88
04/18/2023 04/18/2023       - $86
04/19/2023 04/19/2023       - $89
04/20/2023 04/20/2023       - $91
04/21/2023 04/21/2023       - $101
04/22/2023 04/22/2023       - $101
04/23/2023 04/23/2023       - $88
04/24/2023 04/24/2023       - $88
04/25/2023 04/25/2023       - $88
04/26/2023 04/26/2023       - $90
04/27/2023 04/27/2023       - $96
04/28/2023 04/28/2023       - $111
04/29/2023 04/29/2023       - $111
04/30/2023 04/30/2023       - $98
05/01/2023 05/01/2023       - $91
05/02/2023 05/02/2023       - $92
05/03/2023 05/03/2023       - $94
05/04/2023 05/04/2023       - $99
05/05/2023 05/05/2023       - $154
05/06/2023 05/06/2023       - $185
05/07/2023 05/07/2023       - $108
05/08/2023 05/08/2023       - $97
05/09/2023 05/09/2023       - $97
05/10/2023 05/10/2023       - $100
05/11/2023 05/11/2023       - $106
05/12/2023 05/12/2023       - $173
05/13/2023 05/13/2023       - $262
05/14/2023 05/14/2023       - $103
05/15/2023 05/15/2023       - $102
05/16/2023 05/16/2023       - $102
05/17/2023 05/17/2023       - $117
05/18/2023 05/18/2023       - $154
05/19/2023 05/19/2023       - $185
05/20/2023 05/20/2023       - $153
05/21/2023 05/21/2023       - $134
05/22/2023 05/22/2023       - $108
05/23/2023 05/23/2023       - $108
05/24/2023 05/24/2023       - $110
05/25/2023 05/25/2023       - $116
05/26/2023 05/26/2023       - $127
05/27/2023 05/27/2023       - $129
05/28/2023 05/28/2023       - $115
05/29/2023 05/29/2023       - $114
05/30/2023 05/30/2023       - $113
05/31/2023 05/31/2023       - $116
06/01/2023 06/01/2023       - $123
06/02/2023 06/02/2023       - $133
06/03/2023 06/03/2023       - $135
06/04/2023 06/04/2023       - $117
06/05/2023 06/05/2023       - $125
06/06/2023 06/06/2023       - $125
06/07/2023 06/07/2023       - $120
06/08/2023 06/08/2023       - $125
06/09/2023 06/09/2023       - $137
06/10/2023 06/10/2023       - $138
06/11/2023 06/11/2023       - $120
06/12/2023 06/12/2023       - $120
06/13/2023 06/13/2023       - $119
06/14/2023 06/14/2023       - $121
06/15/2023 06/15/2023       - $127
06/16/2023 06/16/2023       - $141
06/17/2023 06/17/2023       - $140
06/18/2023 06/18/2023       - $122
06/19/2023 06/19/2023       - $122
06/20/2023 06/20/2023       - $121
06/21/2023 06/21/2023       - $138
06/22/2023 06/22/2023       - $157
06/23/2023 06/23/2023       - $153
06/24/2023 06/24/2023       - $151
06/25/2023 06/25/2023       - $130
06/26/2023 06/26/2023       - $130
06/27/2023 06/27/2023       - $128
06/28/2023 06/28/2023       - $130
06/29/2023 06/29/2023       - $136
06/30/2023 06/30/2023       - $148
07/01/2023 07/01/2023       - $149
07/02/2023 07/02/2023       - $130
07/03/2023 07/03/2023       - $130
07/04/2023 07/04/2023       - $123
07/05/2023 07/05/2023       - $125
07/06/2023 07/06/2023       - $132
07/07/2023 07/07/2023       - $143
07/08/2023 07/08/2023       - $143
07/09/2023 07/09/2023       - $124
07/10/2023 07/10/2023       - $125
07/11/2023 07/11/2023       - $124
07/12/2023 07/12/2023       - $126
07/13/2023 07/13/2023       - $133
07/14/2023 07/14/2023       - $146
07/15/2023 07/15/2023       - $144
07/16/2023 07/16/2023       - $125
07/17/2023 07/17/2023       - $125
07/18/2023 07/18/2023       - $125
07/19/2023 07/19/2023       - $127
07/20/2023 07/20/2023       - $133
07/21/2023 07/21/2023       - $145
07/22/2023 07/22/2023       - $145
07/23/2023 07/23/2023       - $126
07/24/2023 07/24/2023       - $126
07/25/2023 07/25/2023       - $129
07/26/2023 07/26/2023       - $129
07/27/2023 07/27/2023       - $135
07/28/2023 07/28/2023       - $147
07/29/2023 07/29/2023       - $146
07/30/2023 07/30/2023       - $127
07/31/2023 07/31/2023       - $127
08/01/2023 08/01/2023       - $126
08/02/2023 08/02/2023       - $129
08/03/2023 08/03/2023       - $135
08/04/2023 08/04/2023       - $146
08/05/2023 08/05/2023       - $152
08/06/2023 08/06/2023       - $132
08/07/2023 08/07/2023       - $132
08/08/2023 08/08/2023       - $137
08/09/2023 08/09/2023       - $128
08/10/2023 08/10/2023       - $135
08/11/2023 08/11/2023       - $153
08/12/2023 08/12/2023       - $150
08/13/2023 08/13/2023       - $130
08/14/2023 08/14/2023       - $131
08/15/2023 08/15/2023       - $166
08/16/2023 08/16/2023       - $182
08/17/2023 08/17/2023       - $210
08/18/2023 08/18/2023       - $268
08/19/2023 08/19/2023       - $279
08/20/2023 08/20/2023       - $229
08/21/2023 08/21/2023       - $213
08/22/2023 08/22/2023       - $198
08/23/2023 08/23/2023       - $215
08/24/2023 08/24/2023       - $224
08/25/2023 08/25/2023       - $250
08/26/2023 08/26/2023       - $251
08/27/2023 08/27/2023       - $188
08/28/2023 08/28/2023       - $128
08/29/2023 08/29/2023       - $127
08/30/2023 08/30/2023       - $130
08/31/2023 08/31/2023       - $134
09/01/2023 09/01/2023       - $145
09/02/2023 09/02/2023       - $146
09/03/2023 09/03/2023       - $128
09/04/2023 09/04/2023       - $127
09/05/2023 09/05/2023       - $126
09/06/2023 09/06/2023       - $128
09/07/2023 09/07/2023       - $133
09/08/2023 09/08/2023       - $144
09/09/2023 09/09/2023       - $151
09/10/2023 09/10/2023       - $131
09/11/2023 09/11/2023       - $131
09/12/2023 09/12/2023       - $130
09/13/2023 09/13/2023       - $132
09/14/2023 09/14/2023       - $138
09/15/2023 09/15/2023       - $149
09/16/2023 09/16/2023       - $148
09/17/2023 09/17/2023       - $124
09/18/2023 09/18/2023       - $123
09/19/2023 09/19/2023       - $122
09/20/2023 09/20/2023       - $123
09/21/2023 09/21/2023       - $147
09/22/2023 09/22/2023       - $177
09/23/2023 09/23/2023       - $157
09/24/2023 09/24/2023       - $120
09/25/2023 09/25/2023       - $119
09/26/2023 09/26/2023       - $118
09/27/2023 09/27/2023       - $119
09/28/2023 09/28/2023       - $123
09/29/2023 09/29/2023       - $132
09/30/2023 09/30/2023       - $133
10/01/2023 10/01/2023       - $115
10/02/2023 10/02/2023       - $114
10/03/2023 10/03/2023       - $112
10/04/2023 10/04/2023       - $114
10/05/2023 10/05/2023       - $118
10/06/2023 10/06/2023       - $127
10/07/2023 10/07/2023       - $128
10/08/2023 10/08/2023       - $110
10/09/2023 10/09/2023       - $109
10/10/2023 10/10/2023       - $107
10/11/2023 10/11/2023       - $109
10/12/2023 10/12/2023       - $112
10/13/2023 10/13/2023       - $121
10/14/2023 10/14/2023       - $120
10/15/2023 10/15/2023       - $105
10/16/2023 10/16/2023       - $106
10/17/2023 10/17/2023       - $102
10/18/2023 10/18/2023       - $103
10/19/2023 10/19/2023       - $107
10/20/2023 10/20/2023       - $168
10/21/2023 10/21/2023       - $180
10/22/2023 10/22/2023       - $99
10/23/2023 10/23/2023       - $98
10/24/2023 10/24/2023       - $97
10/25/2023 10/25/2023       - $113
10/26/2023 10/26/2023       - $117
10/27/2023 10/27/2023       - $126
10/28/2023 10/28/2023       - $127
10/29/2023 10/29/2023       - $94
10/30/2023 10/30/2023       - $94
10/31/2023 10/31/2023       - $92
11/01/2023 11/01/2023       - $94
11/02/2023 11/02/2023       - $97
11/03/2023 11/03/2023       - $106
11/04/2023 11/04/2023       - $104
11/05/2023 11/05/2023       - $91
11/06/2023 11/06/2023       - $90
11/07/2023 11/07/2023       - $89
11/08/2023 11/08/2023       - $91
11/09/2023 11/09/2023       - $94
11/10/2023 11/10/2023       - $113
11/11/2023 11/11/2023       - $113
11/12/2023 11/12/2023       - $89
11/13/2023 11/13/2023       - $88
11/14/2023 11/14/2023       - $87
11/15/2023 11/15/2023       - $89
11/16/2023 11/16/2023       - $92
11/17/2023 11/17/2023       - $100
11/18/2023 11/18/2023       - $100
11/19/2023 11/19/2023       - $87
11/20/2023 11/20/2023       - $87
11/21/2023 11/21/2023       - $86
11/22/2023 11/22/2023       - $88
11/23/2023 11/23/2023       - $100
11/24/2023 11/24/2023       - $100
11/25/2023 11/25/2023       - $99
11/26/2023 11/26/2023       - $86
11/27/2023 11/27/2023       - $86
11/28/2023 11/28/2023       - $85
11/29/2023 11/29/2023       - $87
11/30/2023 11/30/2023       - $90
12/01/2023 12/01/2023       - $98
12/02/2023 12/02/2023       - $98
12/03/2023 12/03/2023       - $86
12/04/2023 12/04/2023       - $86
12/05/2023 12/05/2023       - $85
12/06/2023 12/06/2023       - $87
12/07/2023 12/07/2023       - $90
12/08/2023 12/08/2023       - $97
12/09/2023 12/09/2023       - $98
12/10/2023 12/10/2023       - $88
12/11/2023 12/11/2023       - $87
12/12/2023 12/12/2023       - $88
12/13/2023 12/13/2023       - $88
12/14/2023 12/14/2023       - $92
12/15/2023 12/15/2023       - $100
12/16/2023 12/16/2023       - $100
12/17/2023 12/17/2023       - $88
12/18/2023 12/18/2023       - $88
12/19/2023 12/19/2023       - $99
12/20/2023 12/20/2023       - $89
12/21/2023 12/21/2023       - $93
12/22/2023 12/22/2023       - $102
12/23/2023 12/23/2023       - $103
12/24/2023 12/24/2023       - $124
12/25/2023 12/25/2023       - $124
12/26/2023 12/26/2023       - $124
12/27/2023 12/27/2023       - $124
12/28/2023 12/28/2023       - $124
12/29/2023 12/29/2023       - $126
12/30/2023 12/30/2023       - $126
12/31/2023 12/31/2023       - $101
01/01/2024 01/01/2024       - $80
01/02/2024 01/02/2024       - $80
01/03/2024 01/03/2024       - $80
01/04/2024 01/04/2024       - $80
01/05/2024 01/05/2024       - $85
01/06/2024 01/06/2024       - $84
01/07/2024 01/07/2024       - $80
01/08/2024 01/08/2024       - $80
01/09/2024 01/09/2024       - $80
01/10/2024 01/10/2024       - $80
01/11/2024 01/11/2024       - $80
01/12/2024 01/12/2024       - $80
01/13/2024 01/13/2024       - $80
01/14/2024 01/14/2024       - $80
01/15/2024 01/15/2024       - $80
01/16/2024 01/16/2024       - $80
01/17/2024 01/17/2024       - $80
01/18/2024 01/18/2024       - $80
01/19/2024 01/19/2024       - $80
01/20/2024 01/20/2024       - $80
01/21/2024 01/21/2024       - $80
01/22/2024 01/22/2024       - $80
01/23/2024 01/23/2024       - $80
01/24/2024 01/24/2024       - $80
01/25/2024 01/25/2024       - $80
01/26/2024 01/26/2024       - $91
01/27/2024 01/27/2024       - $92
01/28/2024 01/28/2024       - $80
01/29/2024 01/29/2024       - $80
01/30/2024 01/30/2024       - $80
01/31/2024 01/31/2024       - $80
02/01/2024 02/01/2024       - $80
02/02/2024 02/02/2024       - $90
02/03/2024 02/03/2024       - $92
02/04/2024 02/04/2024       - $80
02/05/2024 02/05/2024       - $80
02/06/2024 02/06/2024       - $80
02/07/2024 02/07/2024       - $80
02/08/2024 02/08/2024       - $80
02/09/2024 02/09/2024       - $93
02/10/2024 02/10/2024       - $93
02/11/2024 02/11/2024       - $80
02/12/2024 02/12/2024       - $80
02/13/2024 02/13/2024       - $80
02/14/2024 02/14/2024       - $80
02/15/2024 02/15/2024       - $80
02/16/2024 02/16/2024       - $94
02/17/2024 02/17/2024       - $94
02/18/2024 02/18/2024       - $80
02/19/2024 02/19/2024       - $80
02/20/2024 02/20/2024       - $80
02/21/2024 02/21/2024       - $80
02/22/2024 02/22/2024       - $80
02/23/2024 02/23/2024       - $97
02/24/2024 02/24/2024       - $97
02/25/2024 02/25/2024       - $80
02/26/2024 02/26/2024       - $80
02/27/2024 02/27/2024       - $80
02/28/2024 02/28/2024       - $80
02/29/2024 02/29/2024       - $80
03/01/2024 03/01/2024       - $102
03/02/2024 03/02/2024       - $102
03/03/2024 03/03/2024       - $80
03/04/2024 03/04/2024       - $80
03/05/2024 03/05/2024       - $80
03/06/2024 03/06/2024       - $80
03/07/2024 03/07/2024       - $81
03/08/2024 03/08/2024       - $109
03/09/2024 03/09/2024       - $110
03/10/2024 03/10/2024       - $80
03/11/2024 03/11/2024       - $81
03/12/2024 03/12/2024       - $82
03/13/2024 03/13/2024       - $85
03/14/2024 03/14/2024       - $89
03/15/2024 03/15/2024       - $120
03/16/2024 03/16/2024       - $121
03/17/2024 03/17/2024       - $89
03/18/2024 03/18/2024       - $89
03/19/2024 03/19/2024       - $89
03/20/2024 03/20/2024       - $92
03/21/2024 03/21/2024       - $97
03/22/2024 03/22/2024       - $131
03/23/2024 03/23/2024       - $132
03/24/2024 03/24/2024       - $95
03/25/2024 03/25/2024       - $95
03/26/2024 03/26/2024       - $96
03/27/2024 03/27/2024       - $98
03/28/2024 03/28/2024       - $103
03/29/2024 03/29/2024       - $138
03/30/2024 03/30/2024       - $138
03/31/2024 03/31/2024       - $99
04/01/2024 04/01/2024       - $99
04/02/2024 04/02/2024       - $99
04/03/2024 04/03/2024       - $100
04/04/2024 04/04/2024       - $106
04/05/2024 04/05/2024       - $141
04/06/2024 04/06/2024       - $141
04/07/2024 04/07/2024       - $100
04/08/2024 04/08/2024       - $100
04/09/2024 04/09/2024       - $100
04/10/2024 04/10/2024       - $101
04/11/2024 04/11/2024       - $106
04/12/2024 04/12/2024       - $141
04/13/2024 04/13/2024       - $143
04/14/2024 04/14/2024       - $101
04/15/2024 04/15/2024       - $101
04/16/2024 04/16/2024       - $101
04/17/2024 04/17/2024       - $102
04/18/2024 04/18/2024       - $107
04/19/2024 04/19/2024       - $142
04/20/2024 04/20/2024       - $143
04/21/2024 04/21/2024       - $101
04/22/2024 04/22/2024       - $102
04/23/2024 04/23/2024       - $102
04/24/2024 04/24/2024       - $103
04/25/2024 04/25/2024       - $109
04/26/2024 04/26/2024       - $145
04/27/2024 04/27/2024       - $146
04/28/2024 04/28/2024       - $105
04/29/2024 04/29/2024       - $105
04/30/2024 04/30/2024       - $105
05/01/2024 05/01/2024       - $107
05/02/2024 05/02/2024       - $112
05/03/2024 05/03/2024       - $151
05/04/2024 05/04/2024       - $151
05/05/2024 05/05/2024       - $109
05/06/2024 05/06/2024       - $110
05/07/2024 05/07/2024       - $110
05/08/2024 05/08/2024       - $112
05/09/2024 05/09/2024       - $118
05/10/2024 05/10/2024       - $158
05/11/2024 05/11/2024       - $159
05/12/2024 05/12/2024       - $114
05/13/2024 05/13/2024       - $115
05/14/2024 05/14/2024       - $115
05/15/2024 05/15/2024       - $117
05/16/2024 05/16/2024       - $123
05/17/2024 05/17/2024       - $166
05/18/2024 05/18/2024       - $168
05/19/2024 05/19/2024       - $120
05/20/2024 05/20/2024       - $120
05/21/2024 05/21/2024       - $120
05/22/2024 05/22/2024       - $123
05/23/2024 05/23/2024       - $130
05/24/2024 05/24/2024       - $173
05/25/2024 05/25/2024       - $175
05/26/2024 05/26/2024       - $125
05/27/2024 05/27/2024       - $126
05/28/2024 05/28/2024       - $125
05/29/2024 05/29/2024       - $128
05/30/2024 05/30/2024       - $134
05/31/2024 05/31/2024       - $180
06/01/2024 06/01/2024       - $182
06/02/2024 06/02/2024       - $129
06/03/2024 06/03/2024       - $130
06/04/2024 06/04/2024       - $129
06/05/2024 06/05/2024       - $132
06/06/2024 06/06/2024       - $139
06/07/2024 06/07/2024       - $185
06/08/2024 06/08/2024       - $185
06/09/2024 06/09/2024       - $132
06/10/2024 06/10/2024       - $133
06/11/2024 06/11/2024       - $131
06/12/2024 06/12/2024       - $134
06/13/2024 06/13/2024       - $140
06/14/2024 06/14/2024       - $186
06/15/2024 06/15/2024       - $187
06/16/2024 06/16/2024       - $134
06/17/2024 06/17/2024       - $134
06/18/2024 06/18/2024       - $132
06/19/2024 06/19/2024       - $135
06/20/2024 06/20/2024       - $141
06/21/2024 06/21/2024       - $187
06/22/2024 06/22/2024       - $188
06/23/2024 06/23/2024       - $134
06/24/2024 06/24/2024       - $134
06/25/2024 06/25/2024       - $132
06/26/2024 06/26/2024       - $135
06/27/2024 06/27/2024       - $141
06/28/2024 06/28/2024       - $187
06/29/2024 06/29/2024       - $188
06/30/2024 06/30/2024       - $134
07/01/2024 07/01/2024       - $134
07/02/2024 07/02/2024       - $132
07/03/2024 07/03/2024       - $135
07/04/2024 07/04/2024       - $141
07/05/2024 07/05/2024       - $187
07/06/2024 07/06/2024       - $188
07/07/2024 07/07/2024       - $134
07/08/2024 07/08/2024       - $134
07/09/2024 07/09/2024       - $132
07/10/2024 07/10/2024       - $135
07/11/2024 07/11/2024       - $141
07/12/2024 07/12/2024       -       -
07/13/2024 07/13/2024       -       -
07/14/2024 07/14/2024       -       -
07/15/2024 07/15/2024       -       -
07/16/2024 07/16/2024       -       -
07/17/2024 07/17/2024       -       -
07/18/2024 07/18/2024       -       -
07/19/2024 07/19/2024       -       -
07/20/2024 07/20/2024       -       -
07/21/2024 07/21/2024       -       -
07/22/2024 07/22/2024       -       -
07/23/2024 07/23/2024       -       -
07/24/2024 07/24/2024       -       -
07/25/2024 07/25/2024       -       -
07/26/2024 07/26/2024       -       -
07/27/2024 07/27/2024       -       -
07/28/2024 07/28/2024       -       -
07/29/2024 07/29/2024       -       -
07/30/2024 07/30/2024       -       -
07/31/2024 07/31/2024       -       -
08/01/2024 08/01/2024       -       -
08/02/2024 08/02/2024       -       -
08/03/2024 08/03/2024       -       -
08/04/2024 08/04/2024       -       -
08/05/2024 08/05/2024       -       -
08/06/2024 08/06/2024       -       -
08/07/2024 08/07/2024       -       -
08/08/2024 08/08/2024       -       -
08/09/2024 08/09/2024       -       -
08/10/2024 08/10/2024       -       -
08/11/2024 08/11/2024       -       -
08/12/2024 08/12/2024       -       -
08/13/2024 08/13/2024       -       -
08/14/2024 08/14/2024       -       -
08/15/2024 08/15/2024       -       -
08/16/2024 08/16/2024       -       -
08/17/2024 08/17/2024       -       -
08/18/2024 08/18/2024       -       -
08/19/2024 08/19/2024       -       -
08/20/2024 08/20/2024       -       -
08/21/2024 08/21/2024       -       -
08/22/2024 08/22/2024       -       -
08/23/2024 08/23/2024       -       -
08/24/2024 08/24/2024       -       -
08/25/2024 08/25/2024       -       -
08/26/2024 08/26/2024       -       -
08/27/2024 08/27/2024       -       -
08/28/2024 08/28/2024       -       -
08/29/2024 08/29/2024       -       -
08/30/2024 08/30/2024       -       -
08/31/2024 08/31/2024       -       -
09/01/2024 09/01/2024       -       -
09/02/2024 09/02/2024       -       -
09/03/2024 09/03/2024       -       -
09/04/2024 09/04/2024       -       -
09/05/2024 09/05/2024       -       -
09/06/2024 09/06/2024       -       -
09/07/2024 09/07/2024       -       -
09/08/2024 09/08/2024       -       -
09/09/2024 09/09/2024       -       -
09/10/2024 09/10/2024       -       -
09/11/2024 09/11/2024       -       -
09/12/2024 09/12/2024       -       -
09/13/2024 09/13/2024       -       -
09/14/2024 09/14/2024       -       -
09/15/2024 09/15/2024       -       -
09/16/2024 09/16/2024       -       -
09/17/2024 09/17/2024       -       -
09/18/2024 09/18/2024       -       -
09/19/2024 09/19/2024       -       -
09/20/2024 09/20/2024       -       -
09/21/2024 09/21/2024       -       -
09/22/2024 09/22/2024       -       -
09/23/2024 09/23/2024       -       -
09/24/2024 09/24/2024       -       -
09/25/2024 09/25/2024       -       -
09/26/2024 09/26/2024       -       -
09/27/2024 09/27/2024       -       -
09/28/2024 09/28/2024       -       -
09/29/2024 09/29/2024       -       -
09/30/2024 09/30/2024       -       -
10/01/2024 10/01/2024       -       -
10/02/2024 10/02/2024       -       -
10/03/2024 10/03/2024       -       -
10/04/2024 10/04/2024       -       -
10/05/2024 10/05/2024       -       -
10/06/2024 10/06/2024       -       -
10/07/2024 10/07/2024       -       -
10/08/2024 10/08/2024       -       -
10/09/2024 10/09/2024       -       -
10/10/2024 10/10/2024       -       -
10/11/2024 10/11/2024       -       -
10/12/2024 10/12/2024       -       -
10/13/2024 10/13/2024       -       -
10/14/2024 10/14/2024       -       -
10/15/2024 10/15/2024       -       -
10/16/2024 10/16/2024       -       -
10/17/2024 10/17/2024       -       -
10/18/2024 10/18/2024       -       -
10/19/2024 10/19/2024       -       -
10/20/2024 10/20/2024       -       -
10/21/2024 10/21/2024       -       -
10/22/2024 10/22/2024       -       -
10/23/2024 10/23/2024       -       -
10/24/2024 10/24/2024       -       -
10/25/2024 10/25/2024       -       -
10/26/2024 10/26/2024       -       -
10/27/2024 10/27/2024       -       -
10/28/2024 10/28/2024       -       -
10/29/2024 10/29/2024       -       -
10/30/2024 10/30/2024       -       -
10/31/2024 10/31/2024       -       -
11/01/2024 11/01/2024       -       -
11/02/2024 11/02/2024       -       -
11/03/2024 11/03/2024       -       -
11/04/2024 11/04/2024       -       -
11/05/2024 11/05/2024       -       -
11/06/2024 11/06/2024       -       -
11/07/2024 11/07/2024       -       -
11/08/2024 11/08/2024       -       -
11/09/2024 11/09/2024       -       -
11/10/2024 11/10/2024       -       -
11/11/2024 11/11/2024       -       -
11/12/2024 11/12/2024       -       -
11/13/2024 11/13/2024       -       -
11/14/2024 11/14/2024       -       -
11/15/2024 11/15/2024       -       -
11/16/2024 11/16/2024       -       -
11/17/2024 11/17/2024       -       -
11/18/2024 11/18/2024       -       -
11/19/2024 11/19/2024       -       -
11/20/2024 11/20/2024       -       -
11/21/2024 11/21/2024       -       -
11/22/2024 11/22/2024       -       -
11/23/2024 11/23/2024       -       -
11/24/2024 11/24/2024       -       -
11/25/2024 11/25/2024       -       -
11/26/2024 11/26/2024       -       -
11/27/2024 11/27/2024       -       -
11/28/2024 11/28/2024       -       -
11/29/2024 11/29/2024       -       -
11/30/2024 11/30/2024       -       -
12/01/2024 12/01/2024       -       -
12/02/2024 12/02/2024       -       -
12/03/2024 12/03/2024       -       -
12/04/2024 12/04/2024       -       -
12/05/2024 12/05/2024       -       -
12/06/2024 12/06/2024       -       -
12/07/2024 12/07/2024       -       -
12/08/2024 12/08/2024       -       -
12/09/2024 12/09/2024       -       -
12/10/2024 12/10/2024       -       -
12/11/2024 12/11/2024       -       -
12/12/2024 12/12/2024       -       -
12/13/2024 12/13/2024       -       -
12/14/2024 12/14/2024       -       -
12/15/2024 12/15/2024       -       -
12/16/2024 12/16/2024       -       -
12/17/2024 12/17/2024       -       -
12/18/2024 12/18/2024       -       -
12/19/2024 12/19/2024       -       -
12/20/2024 12/20/2024       -       -
12/21/2024 12/21/2024       -       -
12/22/2024 12/22/2024       -       -
12/23/2024 12/23/2024       -       -
12/24/2024 12/24/2024       -       -
12/25/2024 12/25/2024       -       -
12/26/2024 12/26/2024       -       -
12/27/2024 12/27/2024       -       -
12/28/2024 12/28/2024       -       -
12/29/2024 12/29/2024       -       -
12/30/2024 12/30/2024       -       -
12/31/2024 12/31/2024       -       -
01/01/2025 01/01/2025       -       -
01/02/2025 01/02/2025       -       -
01/03/2025 01/03/2025       -       -
01/04/2025 01/04/2025       -       -
01/05/2025 01/05/2025       -       -
01/06/2025 01/06/2025       -       -
01/07/2025 01/07/2025       -       -
01/08/2025 01/08/2025       -       -
01/09/2025 01/09/2025       -       -
01/10/2025 01/10/2025       -       -
01/11/2025 01/11/2025       -       -
01/12/2025 01/12/2025       -       -
01/13/2025 01/13/2025       -       -
01/14/2025 01/14/2025       -       -
01/15/2025 01/15/2025       -       -
01/16/2025 01/16/2025       -       -
01/17/2025 01/17/2025       -       -
01/18/2025 01/18/2025       -       -
01/19/2025 01/19/2025       -       -
01/20/2025 01/20/2025       -       -
01/21/2025 01/21/2025       -       -
01/22/2025 01/22/2025       -       -
01/23/2025 01/23/2025       -       -
01/24/2025 01/24/2025       -       -
01/25/2025 01/25/2025       -       -
01/26/2025 01/26/2025       -       -
01/27/2025 01/27/2025       -       -
01/28/2025 01/28/2025       -       -
01/29/2025 01/29/2025       -       -
01/30/2025 01/30/2025       -       -
01/31/2025 01/31/2025       -       -
02/01/2025 02/01/2025       -       -
02/02/2025 02/02/2025       -       -
02/03/2025 02/03/2025       -       -
