Brand New Luxurious Home w/Theater & Free Resort Access - Stay Circular
Brand New Luxurious Home w/Theater & Free Resort Access

Brand New Luxurious Home w/Theater & Free Resort Access


Address: 2613 Yountville Ave
14 Beds 11 Baths Sleeps 28 Pets Not Allowed
Description

Congratulations, you have found the perfect spot to enjoy your vacation in central Florida!!! This brand-new built home is located in the fabulous Resort Sonoma Community. You will not only be minutes away from Walt Disney World, Universal Orlando, SeaWorld Orlando, and much more, but will also have free access to the world-class amenities provided by the resort clubhouse. No need to spend each day at the parks when you have everything you need right here.  

The Space:

This modern, spacious, and brand-new home sleeps 29 people comfortably. Has 14 bedrooms and 11 bathrooms. Perfect for large groups, families, and friends. This home offers free high-speed internet throughout the entire premises. All TVs are smart TVs with streaming capability and free cable. Themed bedrooms are inspiring for all who are young or young at heart. Each day, splash in the sunny south-facing pool. If you prefer to stay dry but love to stay outdoors, lounge chairs are yours to enjoy. You can order in or make a phenomenal meal for all in the fully equipped kitchen. Included with your stay, is access to the world-class amenities of the Sonoma Resort. 

Resort Amenities that you will have full access to during your stay (did we mention it's included with your stay for free?):

  • Resort Style Swimming Pool 
  • Jacuzzi
  • Waterslide
  • Children’s Play Area
  • Tennis Courts
  • Fitness Centre
  • Volley & Basketball Courts
  • Video Game Arcade
  • Walking / Jogging Paths

 Other Things to Note: 

All the resort amenities are fully accessible to our guests. We would like to highlight that our home is brand newly built and some of the neighboring homes are still being constructed around us. Though we are comfortable that you will have an amazing time at our home and Sonoma Resort, we just want to make sure that you are aware of the nearby construction.


Pool Heat is only available to guests who request and pay the nightly pool heat fee prior to their arrival. Please reach out to your host upon booking to request pool heat for your stay.

No Party Policy: It is our strict policy to forbid any parties/raves at the property. Since this is a residential area, high noise levels are restricted from 10 pm-7 am. We would appreciate that you respect the house and environment in which you choose to stay in.

No Smoking Policy: Please be aware that any form of smoking may activate the house smoke alarm and any tampering with our fire detector will incur a fine. Should we believe that the guests have been smoking / vaping in bedrooms, balcony, patio or any part of the house, a smoking fine of $300 will be charged for deep cleaning and/or fire detector tampering. 

No Pet Policy: Although we love animals, we do have a strict "NO PET POLICY" to maintain the cleanliness of the house. You are subject to be charged an extra fee for non-compliance.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
03/30/2023 03/30/2023       - $472
03/31/2023 03/31/2023       - $540
04/01/2023 04/01/2023       - $584
04/02/2023 04/02/2023       - $534
04/03/2023 04/03/2023       - $553
04/04/2023 04/04/2023       - $596
04/05/2023 04/05/2023       - $599
04/06/2023 04/06/2023       - $628
04/07/2023 04/07/2023       - $682
04/08/2023 04/08/2023       - $634
04/09/2023 04/09/2023       - $862
04/10/2023 04/10/2023       - $553
04/11/2023 04/11/2023       - $556
04/12/2023 04/12/2023       - $583
04/13/2023 04/13/2023       - $604
04/14/2023 04/14/2023       - $708
04/15/2023 04/15/2023       - $611
04/16/2023 04/16/2023       - $435
04/17/2023 04/17/2023       - $427
04/18/2023 04/18/2023       - $520
04/19/2023 04/19/2023       - $525
04/20/2023 04/20/2023       - $544
04/21/2023 04/21/2023       - $562
04/22/2023 04/22/2023       - $554
04/23/2023 04/23/2023       - $482
04/24/2023 04/24/2023       - $458
04/25/2023 04/25/2023       - $450
04/26/2023 04/26/2023       - $471
04/27/2023 04/27/2023       - $534
04/28/2023 04/28/2023       - $581
04/29/2023 04/29/2023       - $582
04/30/2023 04/30/2023       - $511
05/01/2023 05/01/2023       - $447
05/02/2023 05/02/2023       - $431
05/03/2023 05/03/2023       - $466
05/04/2023 05/04/2023       - $541
05/05/2023 05/05/2023       - $615
05/06/2023 05/06/2023       - $609
05/07/2023 05/07/2023       - $522
05/08/2023 05/08/2023       - $490
05/09/2023 05/09/2023       - $486
05/10/2023 05/10/2023       - $483
05/11/2023 05/11/2023       - $515
05/12/2023 05/12/2023       - $564
05/13/2023 05/13/2023       - $553
05/14/2023 05/14/2023       - $470
05/15/2023 05/15/2023       - $453
05/16/2023 05/16/2023       - $456
05/17/2023 05/17/2023       - $465
05/18/2023 05/18/2023       - $506
05/19/2023 05/19/2023       - $567
05/20/2023 05/20/2023       - $647
05/21/2023 05/21/2023       - $579
05/22/2023 05/22/2023       - $535
05/23/2023 05/23/2023       - $547
05/24/2023 05/24/2023       - $567
05/25/2023 05/25/2023       - $733
05/26/2023 05/26/2023       - $1,185
05/27/2023 05/27/2023       - $1,186
05/28/2023 05/28/2023       - $957
05/29/2023 05/29/2023       - $615
05/30/2023 05/30/2023       - $605
05/31/2023 05/31/2023       - $573
06/01/2023 06/01/2023       - $694
06/02/2023 06/02/2023       - $1,007
06/03/2023 06/03/2023       - $902
06/04/2023 06/04/2023       - $790
06/05/2023 06/05/2023       - $756
06/06/2023 06/06/2023       - $724
06/07/2023 06/07/2023       - $798
06/08/2023 06/08/2023       - $836
06/09/2023 06/09/2023       - $1,106
06/10/2023 06/10/2023       - $1,073
06/11/2023 06/11/2023       - $862
06/12/2023 06/12/2023       - $865
06/13/2023 06/13/2023       - $829
06/14/2023 06/14/2023       - $926
06/15/2023 06/15/2023       - $1,324
06/16/2023 06/16/2023       - $1,382
06/17/2023 06/17/2023       - $1,372
06/18/2023 06/18/2023       - $620
06/19/2023 06/19/2023       - $758
06/20/2023 06/20/2023       - $798
06/21/2023 06/21/2023       - $750
06/22/2023 06/22/2023       - $819
06/23/2023 06/23/2023       - $965
06/24/2023 06/24/2023       - $1,282
06/25/2023 06/25/2023       - $911
06/26/2023 06/26/2023       - $820
06/27/2023 06/27/2023       - $828
06/28/2023 06/28/2023       - $832
06/29/2023 06/29/2023       - $869
06/30/2023 06/30/2023       - $1,248
07/01/2023 07/01/2023       - $1,457
07/02/2023 07/02/2023       - $1,265
07/03/2023 07/03/2023       - $1,252
07/04/2023 07/04/2023       - $1,170
07/05/2023 07/05/2023       - $993
07/06/2023 07/06/2023       - $890
07/07/2023 07/07/2023       - $1,176
07/08/2023 07/08/2023       - $969
07/09/2023 07/09/2023       - $918
07/10/2023 07/10/2023       - $907
07/11/2023 07/11/2023       - $907
07/12/2023 07/12/2023       - $911
07/13/2023 07/13/2023       - $1,115
07/14/2023 07/14/2023       - $1,142
07/15/2023 07/15/2023       - $1,092
07/16/2023 07/16/2023       - $935
07/17/2023 07/17/2023       - $914
07/18/2023 07/18/2023       - $915
07/19/2023 07/19/2023       - $996
07/20/2023 07/20/2023       - $1,375
07/21/2023 07/21/2023       - $1,689
07/22/2023 07/22/2023       - $1,201
07/23/2023 07/23/2023       - $925
07/24/2023 07/24/2023       - $914
07/25/2023 07/25/2023       - $914
07/26/2023 07/26/2023       - $934
07/27/2023 07/27/2023       - $1,052
07/28/2023 07/28/2023       - $1,674
07/29/2023 07/29/2023       - $1,879
07/30/2023 07/30/2023       - $1,213
07/31/2023 07/31/2023       - $905
08/01/2023 08/01/2023       - $897
08/02/2023 08/02/2023       - $901
08/03/2023 08/03/2023       - $1,000
08/04/2023 08/04/2023       - $1,200
08/05/2023 08/05/2023       - $1,013
08/06/2023 08/06/2023       - $1,008
08/07/2023 08/07/2023       - $986
08/08/2023 08/08/2023       - $986
08/09/2023 08/09/2023       - $981
08/10/2023 08/10/2023       - $1,160
08/11/2023 08/11/2023       - $1,112
08/12/2023 08/12/2023       - $1,104
08/13/2023 08/13/2023       - $978
08/14/2023 08/14/2023       - $957
08/15/2023 08/15/2023       - $948
08/16/2023 08/16/2023       - $952
08/17/2023 08/17/2023       - $988
08/18/2023 08/18/2023       - $1,172
08/19/2023 08/19/2023       - $1,375
08/20/2023 08/20/2023       - $1,239
08/21/2023 08/21/2023       - $1,109
08/22/2023 08/22/2023       - $1,099
08/23/2023 08/23/2023       - $1,076
08/24/2023 08/24/2023       - $1,276
08/25/2023 08/25/2023       - $1,122
08/26/2023 08/26/2023       - $962
08/27/2023 08/27/2023       - $852
08/28/2023 08/28/2023       - $832
08/29/2023 08/29/2023       - $823
08/30/2023 08/30/2023       - $817
08/31/2023 08/31/2023       - $863
09/01/2023 09/01/2023       - $1,284
09/02/2023 09/02/2023       - $1,275
09/03/2023 09/03/2023       - $1,277
09/04/2023 09/04/2023       - $782
09/05/2023 09/05/2023       - $782
09/06/2023 09/06/2023       - $786
09/07/2023 09/07/2023       - $804
09/08/2023 09/08/2023       - $885
09/09/2023 09/09/2023       - $881
09/10/2023 09/10/2023       - $789
09/11/2023 09/11/2023       - $779
09/12/2023 09/12/2023       - $779
09/13/2023 09/13/2023       - $782
09/14/2023 09/14/2023       - $879
09/15/2023 09/15/2023       - $932
09/16/2023 09/16/2023       - $919
09/17/2023 09/17/2023       - $801
09/18/2023 09/18/2023       - $800
09/19/2023 09/19/2023       - $790
09/20/2023 09/20/2023       - $793
09/21/2023 09/21/2023       - $868
09/22/2023 09/22/2023       - $946
09/23/2023 09/23/2023       - $952
09/24/2023 09/24/2023       - $801
09/25/2023 09/25/2023       - $791
09/26/2023 09/26/2023       - $791
09/27/2023 09/27/2023       - $794
09/28/2023 09/28/2023       - $823
09/29/2023 09/29/2023       - $905
09/30/2023 09/30/2023       - $902
10/01/2023 10/01/2023       - $807
10/02/2023 10/02/2023       - $797
10/03/2023 10/03/2023       - $827
10/04/2023 10/04/2023       - $806
10/05/2023 10/05/2023       - $935
10/06/2023 10/06/2023       - $1,139
10/07/2023 10/07/2023       - $1,130
10/08/2023 10/08/2023       - $1,131
10/09/2023 10/09/2023       - $956
10/10/2023 10/10/2023       - $882
10/11/2023 10/11/2023       - $899
10/12/2023 10/12/2023       - $945
10/13/2023 10/13/2023       - $1,016
10/14/2023 10/14/2023       - $912
10/15/2023 10/15/2023       - $816
10/16/2023 10/16/2023       - $809
10/17/2023 10/17/2023       - $815
10/18/2023 10/18/2023       - $809
10/19/2023 10/19/2023       - $838
10/20/2023 10/20/2023       - $933
10/21/2023 10/21/2023       - $918
10/22/2023 10/22/2023       - $821
10/23/2023 10/23/2023       - $811
10/24/2023 10/24/2023       - $811
10/25/2023 10/25/2023       - $814
10/26/2023 10/26/2023       - $842
10/27/2023 10/27/2023       - $1,094
10/28/2023 10/28/2023       - $1,183
10/29/2023 10/29/2023       - $875
10/30/2023 10/30/2023       - $815
10/31/2023 10/31/2023       - $815
11/01/2023 11/01/2023       - $916
11/02/2023 11/02/2023       - $953
11/03/2023 11/03/2023       - $1,058
11/04/2023 11/04/2023       - $1,006
11/05/2023 11/05/2023       - $831
11/06/2023 11/06/2023       - $820
11/07/2023 11/07/2023       - $820
11/08/2023 11/08/2023       - $823
11/09/2023 11/09/2023       - $862
11/10/2023 11/10/2023       - $1,078
11/11/2023 11/11/2023       - $1,079
11/12/2023 11/12/2023       - $856
11/13/2023 11/13/2023       - $844
11/14/2023 11/14/2023       - $855
11/15/2023 11/15/2023       - $858
11/16/2023 11/16/2023       - $1,021
11/17/2023 11/17/2023       - $1,273
11/18/2023 11/18/2023       - $1,404
11/19/2023 11/19/2023       - $1,389
11/20/2023 11/20/2023       - $1,375
11/21/2023 11/21/2023       - $1,487
11/22/2023 11/22/2023       - $1,654
11/23/2023 11/23/2023       - $1,790
11/24/2023 11/24/2023       - $2,027
11/25/2023 11/25/2023       - $1,781
11/26/2023 11/26/2023       - $1,428
11/27/2023 11/27/2023       - $1,320
11/28/2023 11/28/2023       - $1,220
11/29/2023 11/29/2023       - $1,006
11/30/2023 11/30/2023       - $1,010
12/01/2023 12/01/2023       - $1,075
12/02/2023 12/02/2023       - $1,024
12/03/2023 12/03/2023       - $895
12/04/2023 12/04/2023       - $872
12/05/2023 12/05/2023       - $862
12/06/2023 12/06/2023       - $864
12/07/2023 12/07/2023       - $933
12/08/2023 12/08/2023       - $1,006
12/09/2023 12/09/2023       - $1,014
12/10/2023 12/10/2023       - $895
12/11/2023 12/11/2023       - $862
12/12/2023 12/12/2023       - $882
12/13/2023 12/13/2023       - $895
12/14/2023 12/14/2023       - $976
12/15/2023 12/15/2023       - $1,140
12/16/2023 12/16/2023       - $1,201
12/17/2023 12/17/2023       - $1,090
12/18/2023 12/18/2023       - $1,169
12/19/2023 12/19/2023       - $1,179
12/20/2023 12/20/2023       - $1,189
12/21/2023 12/21/2023       - $1,251
12/22/2023 12/22/2023       - $1,723
12/23/2023 12/23/2023       - $1,912
12/24/2023 12/24/2023       - $2,058
12/25/2023 12/25/2023       - $2,147
12/26/2023 12/26/2023       - $2,344
12/27/2023 12/27/2023       - $2,345
12/28/2023 12/28/2023       - $2,275
12/29/2023 12/29/2023       - $2,478
12/30/2023 12/30/2023       - $2,320
12/31/2023 12/31/2023       - $2,064
01/01/2024 01/01/2024       - $1,689
01/02/2024 01/02/2024       - $1,389
01/03/2024 01/03/2024       - $1,260
01/04/2024 01/04/2024       - $1,209
01/05/2024 01/05/2024       - $1,318
01/06/2024 01/06/2024       - $1,288
01/07/2024 01/07/2024       - $1,090
01/08/2024 01/08/2024       - $1,055
01/09/2024 01/09/2024       - $1,045
01/10/2024 01/10/2024       - $1,027
01/11/2024 01/11/2024       - $1,052
01/12/2024 01/12/2024       - $1,133
01/13/2024 01/13/2024       - $1,116
01/14/2024 01/14/2024       - $987
01/15/2024 01/15/2024       - $963
01/16/2024 01/16/2024       - $963
01/17/2024 01/17/2024       - $966
01/18/2024 01/18/2024       - $999
01/19/2024 01/19/2024       - $1,098
01/20/2024 01/20/2024       - $1,093
01/21/2024 01/21/2024       - $977
01/22/2024 01/22/2024       - $969
01/23/2024 01/23/2024       - $986
01/24/2024 01/24/2024       - $971
01/25/2024 01/25/2024       - $1,015
01/26/2024 01/26/2024       - $1,110
01/27/2024 01/27/2024       - $1,104
01/28/2024 01/28/2024       - $997
01/29/2024 01/29/2024       - $1,039
01/30/2024 01/30/2024       - $1,151
01/31/2024 01/31/2024       - $1,161
02/01/2024 02/01/2024       - $1,202
02/02/2024 02/02/2024       - $1,349
02/03/2024 02/03/2024       - $1,127
02/04/2024 02/04/2024       - $1,018
02/05/2024 02/05/2024       - $1,004
02/06/2024 02/06/2024       - $1,003
02/07/2024 02/07/2024       - $1,017
02/08/2024 02/08/2024       - $1,063
02/09/2024 02/09/2024       - $1,181
02/10/2024 02/10/2024       - $1,162
02/11/2024 02/11/2024       - $1,044
02/12/2024 02/12/2024       - $1,034
02/13/2024 02/13/2024       - $1,034
02/14/2024 02/14/2024       - $1,047
02/15/2024 02/15/2024       - $1,097
02/16/2024 02/16/2024       - $1,191
02/17/2024 02/17/2024       - $1,196
02/18/2024 02/18/2024       - $1,074
02/19/2024 02/19/2024       - $1,079
02/20/2024 02/20/2024       - $1,091
02/21/2024 02/21/2024       - $1,097
02/22/2024 02/22/2024       - $1,191
02/23/2024 02/23/2024       - $1,327
02/24/2024 02/24/2024       - $1,353
02/25/2024 02/25/2024       - $1,225
02/26/2024 02/26/2024       - $1,204
02/27/2024 02/27/2024       - $1,233
02/28/2024 02/28/2024       - $1,108
02/29/2024 02/29/2024       - $1,167
03/01/2024 03/01/2024       - $1,272
03/02/2024 03/02/2024       - $1,277
03/03/2024 03/03/2024       - $1,141
03/04/2024 03/04/2024       - $1,136
03/05/2024 03/05/2024       - $1,145
03/06/2024 03/06/2024       - $1,149
03/07/2024 03/07/2024       - $1,199
03/08/2024 03/08/2024       - $1,329
03/09/2024 03/09/2024       - $1,486
03/10/2024 03/10/2024       - $1,572
03/11/2024 03/11/2024       - $1,563
03/12/2024 03/12/2024       - $1,587
03/13/2024 03/13/2024       - $1,616
03/14/2024 03/14/2024       - $1,995
03/15/2024 03/15/2024       - $1,893
03/16/2024 03/16/2024       - $1,693
03/17/2024 03/17/2024       - $1,327
03/18/2024 03/18/2024       - $1,318
03/19/2024 03/19/2024       - $1,328
03/20/2024 03/20/2024       - $1,342
03/21/2024 03/21/2024       - $1,388
03/22/2024 03/22/2024       - $1,526
03/23/2024 03/23/2024       - $1,518
03/24/2024 03/24/2024       - $1,357
03/25/2024 03/25/2024       - $1,339
03/26/2024 03/26/2024       - $1,673
03/27/2024 03/27/2024       - $1,342
03/28/2024 03/28/2024       - $1,388
03/29/2024 03/29/2024       - $2,378
03/30/2024 03/30/2024       - $2,337
03/31/2024 03/31/2024       - $1,700
04/01/2024 04/01/2024       - $1,298
04/02/2024 04/02/2024       - $1,277
04/03/2024 04/03/2024       - $1,261
04/04/2024 04/04/2024       - $1,639
04/05/2024 04/05/2024       - $2,155
04/06/2024 04/06/2024       - $2,104
04/07/2024 04/07/2024       - $1,353
04/08/2024 04/08/2024       - $1,166
04/09/2024 04/09/2024       - $1,155
04/10/2024 04/10/2024       - $1,139
04/11/2024 04/11/2024       - $1,167
04/12/2024 04/12/2024       - $1,617
04/13/2024 04/13/2024       - $1,592
04/14/2024 04/14/2024       - $1,111
04/15/2024 04/15/2024       - $1,075
04/16/2024 04/16/2024       - $1,064
04/17/2024 04/17/2024       - $1,057
04/18/2024 04/18/2024       - $1,083
04/19/2024 04/19/2024       - $1,494
04/20/2024 04/20/2024       - $1,471
04/21/2024 04/21/2024       - $1,018
04/22/2024 04/22/2024       - $994
04/23/2024 04/23/2024       - $983
04/24/2024 04/24/2024       - $976
04/25/2024 04/25/2024       - $999
04/26/2024 04/26/2024       - $1,375
04/27/2024 04/27/2024       - $1,352
04/28/2024 04/28/2024       - $936
04/29/2024 04/29/2024       - $913
04/30/2024 04/30/2024       - $902
05/01/2024 05/01/2024       - $895
05/02/2024 05/02/2024       - $915
05/03/2024 05/03/2024       - $1,277
05/04/2024 05/04/2024       - $1,255
05/05/2024 05/05/2024       - $884
05/06/2024 05/06/2024       - $872
05/07/2024 05/07/2024       - $872
05/08/2024 05/08/2024       - $874
05/09/2024 05/09/2024       - $904
05/10/2024 05/10/2024       - $1,271
05/11/2024 05/11/2024       - $1,265
05/12/2024 05/12/2024       - $884
05/13/2024 05/13/2024       - $872
05/14/2024 05/14/2024       - $872
05/15/2024 05/15/2024       - $874
05/16/2024 05/16/2024       - $904
05/17/2024 05/17/2024       - $1,270
05/18/2024 05/18/2024       - $1,278
05/19/2024 05/19/2024       - $895
05/20/2024 05/20/2024       - $892
05/21/2024 05/21/2024       - $902
05/22/2024 05/22/2024       - $915
05/23/2024 05/23/2024       - $967
05/24/2024 05/24/2024       - $1,391
05/25/2024 05/25/2024       - $1,390
05/26/2024 05/26/2024       - $967
05/27/2024 05/27/2024       - $953
05/28/2024 05/28/2024       - $963
05/29/2024 05/29/2024       - $976
05/30/2024 05/30/2024       - $1,010
05/31/2024 05/31/2024       - $1,464
06/01/2024 06/01/2024       - $1,463
06/02/2024 06/02/2024       - $1,008
06/03/2024 06/03/2024       - $1,004
06/04/2024 06/04/2024       - $1,003
06/05/2024 06/05/2024       - $1,017
06/06/2024 06/06/2024       - $1,052
06/07/2024 06/07/2024       - $1,539
06/08/2024 06/08/2024       - $1,531
06/09/2024 06/09/2024       - $1,049
06/10/2024 06/10/2024       - $1,045
06/11/2024 06/11/2024       - $1,044
06/12/2024 06/12/2024       - $1,057
06/13/2024 06/13/2024       - $1,094
06/14/2024 06/14/2024       - $1,600
06/15/2024 06/15/2024       - $1,607
06/16/2024 06/16/2024       - $1,090
06/17/2024 06/17/2024       - $1,085
06/18/2024 06/18/2024       - $1,085
06/19/2024 06/19/2024       - $1,098
06/20/2024 06/20/2024       - $1,136
06/21/2024 06/21/2024       - $1,661
06/22/2024 06/22/2024       - $1,668
06/23/2024 06/23/2024       - $1,131
06/24/2024 06/24/2024       - $1,126
06/25/2024 06/25/2024       - $1,125
06/26/2024 06/26/2024       - $1,139
06/27/2024 06/27/2024       - $1,178
06/28/2024 06/28/2024       - $1,707
06/29/2024 06/29/2024       - $1,713
06/30/2024 06/30/2024       - $1,162
07/01/2024 07/01/2024       - $1,146
07/02/2024 07/02/2024       - $1,145
07/03/2024 07/03/2024       - $1,149
07/04/2024 07/04/2024       - $1,199
07/05/2024 07/05/2024       - $1,737
07/06/2024 07/06/2024       - $1,728
07/07/2024 07/07/2024       - $1,172
07/08/2024 07/08/2024       - $1,156
07/09/2024 07/09/2024       - $1,155
07/10/2024 07/10/2024       - $1,159
07/11/2024 07/11/2024       - $1,199
07/12/2024 07/12/2024       - $1,737
07/13/2024 07/13/2024       - $1,728
07/14/2024 07/14/2024       - $1,172
07/15/2024 07/15/2024       - $1,156
07/16/2024 07/16/2024       - $1,155
07/17/2024 07/17/2024       - $1,159
07/18/2024 07/18/2024       - $1,199
07/19/2024 07/19/2024       - $1,737
07/20/2024 07/20/2024       - $1,728
07/21/2024 07/21/2024       - $1,162
07/22/2024 07/22/2024       - $1,146
07/23/2024 07/23/2024       - $1,145
07/24/2024 07/24/2024       - $1,149
07/25/2024 07/25/2024       - $1,188
07/26/2024 07/26/2024       - $1,707
07/27/2024 07/27/2024       - $1,698
07/28/2024 07/28/2024       - $1,152
07/29/2024 07/29/2024       - $1,126
07/30/2024 07/30/2024       - $1,125
07/31/2024 07/31/2024       - $1,128
08/01/2024 08/01/2024       - $1,157
08/02/2024 08/02/2024       - $1,676
08/03/2024 08/03/2024       - $1,668
08/04/2024 08/04/2024       - $1,121
08/05/2024 08/05/2024       - $1,105
08/06/2024 08/06/2024       - $1,105
08/07/2024 08/07/2024       - $1,098
08/08/2024 08/08/2024       - $1,136
08/09/2024 08/09/2024       - $1,631
08/10/2024 08/10/2024       - $1,622
08/11/2024 08/11/2024       - $1,090
08/12/2024 08/12/2024       - $1,075
08/13/2024 08/13/2024       - $1,064
08/14/2024 08/14/2024       - $1,057
08/15/2024 08/15/2024       - $1,083
08/16/2024 08/16/2024       - $1,570
08/17/2024 08/17/2024       - $1,546
08/18/2024 08/18/2024       - $1,039
08/19/2024 08/19/2024       - $1,004
08/20/2024 08/20/2024       - $993
08/21/2024 08/21/2024       - $986
08/22/2024 08/22/2024       - $1,010
08/23/2024 08/23/2024       - $1,448
08/24/2024 08/24/2024       - $1,425
08/25/2024 08/25/2024       - $946
08/26/2024 08/26/2024       - $923
08/27/2024 08/27/2024       - $912
08/28/2024 08/28/2024       - $905
08/29/2024 08/29/2024       - $925
08/30/2024 08/30/2024       - $1,326
08/31/2024 08/31/2024       - $1,304
09/01/2024 09/01/2024       - $874
09/02/2024 09/02/2024       - $852
09/03/2024 09/03/2024       - $851
09/04/2024 09/04/2024       - $844
09/05/2024 09/05/2024       - $873
09/06/2024 09/06/2024       - $1,265
09/07/2024 09/07/2024       - $1,243
09/08/2024 09/08/2024       - $843
09/09/2024 09/09/2024       - $832
09/10/2024 09/10/2024       - $831
09/11/2024 09/11/2024       - $834
09/12/2024 09/12/2024       - $862
09/13/2024 09/13/2024       - $1,250
09/14/2024 09/14/2024       - $1,243
09/15/2024 09/15/2024       - $843
09/16/2024 09/16/2024       - $832
09/17/2024 09/17/2024       - $831
09/18/2024 09/18/2024       - $834
09/19/2024 09/19/2024       - $862
09/20/2024 09/20/2024       - $1,250
09/21/2024 09/21/2024       - $1,243
09/22/2024 09/22/2024       - $843
09/23/2024 09/23/2024       - $832
09/24/2024 09/24/2024       - $831
09/25/2024 09/25/2024       - $834
09/26/2024 09/26/2024       - $862
09/27/2024 09/27/2024       - $1,250
09/28/2024 09/28/2024       - $1,243
09/29/2024 09/29/2024       - $843
09/30/2024 09/30/2024       - $832
10/01/2024 10/01/2024       - $831
10/02/2024 10/02/2024       - $834
10/03/2024 10/03/2024       - $862
10/04/2024 10/04/2024       - $1,250
10/05/2024 10/05/2024       - $1,243
10/06/2024 10/06/2024       - $843
10/07/2024 10/07/2024       - $832
10/08/2024 10/08/2024       - $831
10/09/2024 10/09/2024       - $834
10/10/2024 10/10/2024       - $862
10/11/2024 10/11/2024       - $1,250
10/12/2024 10/12/2024       - $1,243
10/13/2024 10/13/2024       - $843
10/14/2024 10/14/2024       - $832
10/15/2024 10/15/2024       - $831
10/16/2024 10/16/2024       - $834
10/17/2024 10/17/2024       - $862
10/18/2024 10/18/2024       - $1,250
10/19/2024 10/19/2024       - $1,243
10/20/2024 10/20/2024       - $843
10/21/2024 10/21/2024       - $832
10/22/2024 10/22/2024       - $831
10/23/2024 10/23/2024       - $834
10/24/2024 10/24/2024       - $862
10/25/2024 10/25/2024       - $1,250
10/26/2024 10/26/2024       - $1,243
10/27/2024 10/27/2024       - $843
10/28/2024 10/28/2024       - $832
10/29/2024 10/29/2024       - $831
10/30/2024 10/30/2024       - $834
10/31/2024 10/31/2024       - $862
11/01/2024 11/01/2024       - $1,250
11/02/2024 11/02/2024       - $1,243
11/03/2024 11/03/2024       - $843
11/04/2024 11/04/2024       - $832
11/05/2024 11/05/2024       - $831
11/06/2024 11/06/2024       - $834
11/07/2024 11/07/2024       - $862
11/08/2024 11/08/2024       - $1,250
11/09/2024 11/09/2024       - $1,258
11/10/2024 11/10/2024       - $853
11/11/2024 11/11/2024       - $842
11/12/2024 11/12/2024       - $851
11/13/2024 11/13/2024       - $854
11/14/2024 11/14/2024       - $894
11/15/2024 11/15/2024       - $1,295
11/16/2024 11/16/2024       - $1,304
11/17/2024 11/17/2024       - $884
11/18/2024 11/18/2024       - $882
11/19/2024 11/19/2024       - $902
11/20/2024 11/20/2024       - $935
11/21/2024 11/21/2024       - $999
11/22/2024 11/22/2024       - $1,493
11/23/2024 11/23/2024       - $1,531
11/24/2024 11/24/2024       - $1,069
11/25/2024 11/25/2024       - $1,075
11/26/2024 11/26/2024       - $1,085
11/27/2024 11/27/2024       - $1,067
11/28/2024 11/28/2024       - $1,073
11/29/2024 11/29/2024       - $1,509
11/30/2024 11/30/2024       - $1,455
12/01/2024 12/01/2024       - $956
12/02/2024 12/02/2024       - $903
12/03/2024 12/03/2024       - $882
12/04/2024 12/04/2024       - $874
12/05/2024 12/05/2024       - $894
12/06/2024 12/06/2024       - $1,295
12/07/2024 12/07/2024       - $1,289
12/08/2024 12/08/2024       - $874
12/09/2024 12/09/2024       - $862
12/10/2024 12/10/2024       - $862
12/11/2024 12/11/2024       - $864
12/12/2024 12/12/2024       - $915
12/13/2024 12/13/2024       - $1,341
12/14/2024 12/14/2024       - $1,380
12/15/2024 12/15/2024       - $987
12/16/2024 12/16/2024       - $1,024
12/17/2024 12/17/2024       - $1,074
12/18/2024 12/18/2024       - $1,118
12/19/2024 12/19/2024       - $1,199
12/20/2024 12/20/2024       - $1,783
12/21/2024 12/21/2024       - $1,804
12/22/2024 12/22/2024       - $1,224
12/23/2024 12/23/2024       - $1,207
12/24/2024 12/24/2024       - $1,206
12/25/2024 12/25/2024       - $1,210
12/26/2024 12/26/2024       - $1,251
12/27/2024 12/27/2024       - $1,813
12/28/2024 12/28/2024       - $1,804
12/29/2024 12/29/2024       - $1,224
12/30/2024 12/30/2024       - $1,207
12/31/2024 12/31/2024       - $1,206
01/01/2025 01/01/2025       - $1,189
01/02/2025 01/02/2025       - $1,230
01/03/2025 01/03/2025       - $1,783
01/04/2025 01/04/2025       - $1,743
01/05/2025 01/05/2025       - $1,172
01/06/2025 01/06/2025       - $1,136
01/07/2025 01/07/2025       - $1,074
01/08/2025 01/08/2025       - $1,057
01/09/2025 01/09/2025       - $1,083
01/10/2025 01/10/2025       - $1,539
01/11/2025 01/11/2025       - $1,516
01/12/2025 01/12/2025       - $1,008
01/13/2025 01/13/2025       - $984
01/14/2025 01/14/2025       - $973
01/15/2025 01/15/2025       - $966
01/16/2025 01/16/2025       - $999
01/17/2025 01/17/2025       - $1,448
01/18/2025 01/18/2025       - $1,440
01/19/2025 01/19/2025       - $977
01/20/2025 01/20/2025       - $963
01/21/2025 01/21/2025       - $963
01/22/2025 01/22/2025       - $966
01/23/2025 01/23/2025       - $999
01/24/2025 01/24/2025       - $1,448
01/25/2025 01/25/2025       - $1,457
01/26/2025 01/26/2025       - $987
01/27/2025 01/27/2025       - $974
01/28/2025 01/28/2025       - $983
01/29/2025 01/29/2025       - $986
01/30/2025 01/30/2025       - $1,020
